| Resource | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Workflows | 20 | 20 | 100 | Custom |
| Layouts | 1 | 100 | 100 | Custom |
| Steps per workflow | 20 | 20 | 20 | Custom |
| Context per trigger | 5 | 5 | 5 | Custom |
| Environments | 2 | 2 | 10 | Custom |
| Delay duration | 1 day | 7 days | 30 days | Custom |
| Digest duration | 1 day | 7 days | 30 days | Custom |
| Throttle duration | 1 hr | 24 hrs | 7 days | Custom |
| Inbox feed retention | 30 days | 90 days | 90 days | Custom |
| Activity feed retention | 1 day | 7 days | 90 days | Custom |
| Team members | 3 | 3 | Custom | Custom |
| Device tokens per subscriber channel | 100 | 100 | 100 | Custom |
| Environment variables | - | 10 | 10 | Custom |
Frequently Asked Questions
What happens if I exceed the default workflow or step limit?
What happens if I exceed the default workflow or step limit?
Exceeding the default limit may result in restricted functionality or errors. We recommend upgrading to a higher plan to avoid any restrictions. Contact support to help with the upgrade.
Is there a cost associated with custom limits?
Is there a cost associated with custom limits?
Custom limits may incur additional costs depending on the resources required. Support will provide details during the approval process.